<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gentle Trader</title>
	<atom:link href="http://gentletrader.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gentletrader.com</link>
	<description>Gently registering my trades</description>
	<lastBuildDate>Thu, 02 Dec 2010 09:28:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Trading day 2010-12-01</title>
		<link>http://gentletrader.com/2010/12/02/trading-day-2010-12-01/</link>
		<comments>http://gentletrader.com/2010/12/02/trading-day-2010-12-01/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 09:28:59 +0000</pubDate>
		<dc:creator>Gentle Trader</dc:creator>
				<category><![CDATA[Trading Day]]></category>

		<guid isPermaLink="false">http://gentletrader.com/?p=778</guid>
		<description><![CDATA[No trades at all.]]></description>
			<content:encoded><![CDATA[<p>No trades at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://gentletrader.com/2010/12/02/trading-day-2010-12-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading day 2010-11-30</title>
		<link>http://gentletrader.com/2010/11/30/trading-day-2010-11-30/</link>
		<comments>http://gentletrader.com/2010/11/30/trading-day-2010-11-30/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 01:04:17 +0000</pubDate>
		<dc:creator>Gentle Trader</dc:creator>
				<category><![CDATA[Trading Day]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[TILT]]></category>

		<guid isPermaLink="false">http://gentletrader.com/?p=774</guid>
		<description><![CDATA[Traded like a crazy monkey. No clear setup. Ended the day with a loss after 5 winner  days in a row. Need to register the  mistakes here.]]></description>
			<content:encoded><![CDATA[<p>Traded like a crazy monkey. No clear setup. Ended the day with a loss after 5 winner  days in a row.</p>
<p>Need to register the  mistakes here.</p>
]]></content:encoded>
			<wfw:commentRss>http://gentletrader.com/2010/11/30/trading-day-2010-11-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading day 2010-11-29</title>
		<link>http://gentletrader.com/2010/11/29/trading-day-2010-11-29/</link>
		<comments>http://gentletrader.com/2010/11/29/trading-day-2010-11-29/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 08:19:22 +0000</pubDate>
		<dc:creator>Gentle Trader</dc:creator>
				<category><![CDATA[Trading Day]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[setup]]></category>

		<guid isPermaLink="false">http://gentletrader.com/?p=764</guid>
		<description><![CDATA[Nice long setup overnight. Didn&#8217;t get it, though (just woke up). End of day picture:]]></description>
			<content:encoded><![CDATA[<p>Nice long setup overnight. Didn&#8217;t get it, though (just woke up).</p>
<p><a href="http://gentletrader.com/wp-content/uploads/2010/11/long-setup-11-29-2010-3-11-53-AM1.png"><img class="aligncenter size-medium wp-image-767" title="long-setup-11-29-2010 3-11-53 AM" src="http://gentletrader.com/wp-content/uploads/2010/11/long-setup-11-29-2010-3-11-53-AM1-300x218.png" alt="" width="300" height="218" /></a></p>
<p>End of day picture:</p>
<p><a href="http://gentletrader.com/wp-content/uploads/2010/11/eod-11-29-2010-6-24-17-PM.png"><img class="aligncenter size-medium wp-image-772" title="eod-11-29-2010 6-24-17 PM" src="http://gentletrader.com/wp-content/uploads/2010/11/eod-11-29-2010-6-24-17-PM-300x123.png" alt="" width="300" height="123" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gentletrader.com/2010/11/29/trading-day-2010-11-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading day 2010-11-24</title>
		<link>http://gentletrader.com/2010/11/24/trading-day-2010-11-24/</link>
		<comments>http://gentletrader.com/2010/11/24/trading-day-2010-11-24/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 07:29:01 +0000</pubDate>
		<dc:creator>Gentle Trader</dc:creator>
				<category><![CDATA[Trading Day]]></category>

		<guid isPermaLink="false">http://gentletrader.com/?p=760</guid>
		<description><![CDATA[Before the regular session opens, market has moved almost 10 points higher in direction of CLVN at 1186.50. Cumulative delta, though, has stayed lower.]]></description>
			<content:encoded><![CDATA[<p>Before the regular session opens, market has moved almost 10 points higher in direction of CLVN at 1186.50. Cumulative delta, though, has stayed lower.</p>
<p><a href="http://gentletrader.com/wp-content/uploads/2010/11/pre-market-11-24-2010-2-26-53-AM.png"><img class="aligncenter size-medium wp-image-761" title="pre-market-11-24-2010 2-26-53 AM" src="http://gentletrader.com/wp-content/uploads/2010/11/pre-market-11-24-2010-2-26-53-AM-300x153.png" alt="" width="300" height="153" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gentletrader.com/2010/11/24/trading-day-2010-11-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading day 2010-11-23</title>
		<link>http://gentletrader.com/2010/11/23/trading-day-2010-11-23/</link>
		<comments>http://gentletrader.com/2010/11/23/trading-day-2010-11-23/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 00:12:01 +0000</pubDate>
		<dc:creator>Gentle Trader</dc:creator>
				<category><![CDATA[Trading Day]]></category>

		<guid isPermaLink="false">http://gentletrader.com/?p=757</guid>
		<description><![CDATA[End of day picture:]]></description>
			<content:encoded><![CDATA[<p>End of day picture:</p>
<p><a href="http://gentletrader.com/wp-content/uploads/2010/11/eod-11-23-2010-19-07-49-PM.png"><img class="aligncenter size-medium wp-image-758" title="eod-11-23-2010 19-07-49 PM" src="http://gentletrader.com/wp-content/uploads/2010/11/eod-11-23-2010-19-07-49-PM-300x123.png" alt="" width="300" height="123" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gentletrader.com/2010/11/23/trading-day-2010-11-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading day 2010-11-22</title>
		<link>http://gentletrader.com/2010/11/22/trading-day-2010-11-22/</link>
		<comments>http://gentletrader.com/2010/11/22/trading-day-2010-11-22/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 22:40:51 +0000</pubDate>
		<dc:creator>Gentle Trader</dc:creator>
				<category><![CDATA[Trading Day]]></category>

		<guid isPermaLink="false">http://gentletrader.com/?p=752</guid>
		<description><![CDATA[Didn&#8217;t have time to update here my triggered setups. I&#8217;m doing it as soon as possible. End of day picture:]]></description>
			<content:encoded><![CDATA[<p>Didn&#8217;t have time to update here my triggered setups. I&#8217;m doing it as soon as possible.</p>
<p>End of day picture:</p>
<p><a href="http://gentletrader.com/wp-content/uploads/2010/11/DAY-11-22-2010-5-38-32-PM.png"><img class="aligncenter size-medium wp-image-753" title="DAY-11-22-2010 5-38-32 PM" src="http://gentletrader.com/wp-content/uploads/2010/11/DAY-11-22-2010-5-38-32-PM-300x123.png" alt="" width="300" height="123" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gentletrader.com/2010/11/22/trading-day-2010-11-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading day 2010-11-19</title>
		<link>http://gentletrader.com/2010/11/19/trading-day-2010-11-19/</link>
		<comments>http://gentletrader.com/2010/11/19/trading-day-2010-11-19/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 04:45:37 +0000</pubDate>
		<dc:creator>Gentle Trader</dc:creator>
				<category><![CDATA[Trading Day]]></category>

		<guid isPermaLink="false">http://gentletrader.com/?p=744</guid>
		<description><![CDATA[End of day picture:]]></description>
			<content:encoded><![CDATA[<p>End of day picture:</p>
<p><a href="http://gentletrader.com/wp-content/uploads/2010/11/eod2-11-19-2010-3-23-29-PM.png"><img class="aligncenter size-medium wp-image-745" title="eod2-11-19-2010 3-23-29 PM" src="http://gentletrader.com/wp-content/uploads/2010/11/eod2-11-19-2010-3-23-29-PM-300x256.png" alt="" width="300" height="256" /></a></p>
<p><a href="http://gentletrader.com/wp-content/uploads/2010/11/eod1-11-19-2010-3-25-28-PM.png"><img class="aligncenter size-medium wp-image-746" title="eod1-11-19-2010 3-25-28 PM" src="http://gentletrader.com/wp-content/uploads/2010/11/eod1-11-19-2010-3-25-28-PM-300x158.png" alt="" width="300" height="158" /></a></p>
<p><a href="http://gentletrader.com/wp-content/uploads/2010/11/eod3-11-19-2010-3-47-22-PM.png"><img class="aligncenter size-medium wp-image-750" title="eod3-11-19-2010 3-47-22 PM" src="http://gentletrader.com/wp-content/uploads/2010/11/eod3-11-19-2010-3-47-22-PM-300x159.png" alt="" width="300" height="159" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gentletrader.com/2010/11/19/trading-day-2010-11-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight analysis 2010-11-19</title>
		<link>http://gentletrader.com/2010/11/19/overnight-analysis-2010-11-19/</link>
		<comments>http://gentletrader.com/2010/11/19/overnight-analysis-2010-11-19/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 07:43:52 +0000</pubDate>
		<dc:creator>Gentle Trader</dc:creator>
				<category><![CDATA[Overnight]]></category>
		<category><![CDATA[P]]></category>

		<guid isPermaLink="false">http://gentletrader.com/?p=735</guid>
		<description><![CDATA[Short sellers who started building their inventory at 1194.50 are still holding their positions even with market pushing 4.5 points higher . Yesterday&#8217;s &#8220;P&#8221; formation suggests short covering activity. Overnight session can&#8217;t break yesterday&#8217;s high so far.]]></description>
			<content:encoded><![CDATA[<p>Short sellers who started building their inventory at 1194.50 are still holding their positions even with market pushing 4.5 points higher .</p>
<p><a href="http://gentletrader.com/wp-content/uploads/2010/11/overnight-11-19-2010-2-38-08-AM.png"><img class="aligncenter size-medium wp-image-736" title="overnight-11-19-2010 2-38-08 AM" src="http://gentletrader.com/wp-content/uploads/2010/11/overnight-11-19-2010-2-38-08-AM-300x160.png" alt="" width="300" height="160" /></a></p>
<p>Yesterday&#8217;s &#8220;P&#8221; formation suggests short covering activity. Overnight session can&#8217;t break yesterday&#8217;s high so far.</p>
<p><a href="http://gentletrader.com/wp-content/uploads/2010/11/overnight2-11-19-2010-2-41-21-AM.png"><img class="aligncenter size-medium wp-image-741" title="overnight2-11-19-2010 2-41-21 AM" src="http://gentletrader.com/wp-content/uploads/2010/11/overnight2-11-19-2010-2-41-21-AM-300x261.png" alt="" width="300" height="261" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gentletrader.com/2010/11/19/overnight-analysis-2010-11-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading day 2010-11-18</title>
		<link>http://gentletrader.com/2010/11/18/trading-day-2010-11-18/</link>
		<comments>http://gentletrader.com/2010/11/18/trading-day-2010-11-18/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 02:19:16 +0000</pubDate>
		<dc:creator>Gentle Trader</dc:creator>
				<category><![CDATA[Trading Day]]></category>
		<category><![CDATA[range]]></category>

		<guid isPermaLink="false">http://gentletrader.com/?p=730</guid>
		<description><![CDATA[Market opened with about a 10 points gap up. I didn&#8217;t get a clear setup. Just took some scalps, but ended the day with 0 (zero) profit. Considering the commissions, I was a loss day. End of day picture:]]></description>
			<content:encoded><![CDATA[<p>Market opened with about a 10 points gap up. I didn&#8217;t get a clear setup. Just took some scalps, but ended the day with 0 (zero) profit. Considering the commissions, I was a loss day.</p>
<p>End of day picture:</p>
<p><a href="http://gentletrader.com/wp-content/uploads/2010/11/overview-11-18-2010-10-22-18-PM.png"><img class="aligncenter size-medium wp-image-732" title="overview-11-18-2010 10-22-18 PM" src="http://gentletrader.com/wp-content/uploads/2010/11/overview-11-18-2010-10-22-18-PM-265x300.png" alt="" width="265" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gentletrader.com/2010/11/18/trading-day-2010-11-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight analysis 2010-11-18</title>
		<link>http://gentletrader.com/2010/11/18/overnight-analysis-2010-11-18/</link>
		<comments>http://gentletrader.com/2010/11/18/overnight-analysis-2010-11-18/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 06:09:08 +0000</pubDate>
		<dc:creator>Gentle Trader</dc:creator>
				<category><![CDATA[Overnight]]></category>

		<guid isPermaLink="false">http://gentletrader.com/?p=719</guid>
		<description><![CDATA[After a range day, market is pushing higher during overnight session. Sellers from Tuesday didn&#8217;t give up yet, as we can&#8217;t see agressive buyers jumping into market(huge short position still acumulated). If it doesn&#8217;t squeeze this short sellers during regular session, I will be looking for shorts setups. Cumulative low volume node at 1186.50 being [...]]]></description>
			<content:encoded><![CDATA[<p>After a range day, market is pushing higher during overnight session. Sellers from Tuesday didn&#8217;t give up yet, as we can&#8217;t see agressive buyers jumping into market(huge short position still acumulated). If it doesn&#8217;t squeeze this short sellers during regular session, I will be looking for shorts setups.</p>
<p><a href="http://gentletrader.com/wp-content/uploads/2010/11/overnight-11-18-2010-1-08-22-AM.png"><img class="aligncenter size-medium wp-image-720" title="overnight-11-18-2010 1-08-22 AM" src="http://gentletrader.com/wp-content/uploads/2010/11/overnight-11-18-2010-1-08-22-AM-300x159.png" alt="" width="300" height="159" /></a></p>
<p><a href="http://gentletrader.com/wp-content/uploads/2010/11/overnight2-11-18-2010-1-11-41-AM.png"><img class="aligncenter size-medium wp-image-725" title="overnight2-11-18-2010 1-11-41 AM" src="http://gentletrader.com/wp-content/uploads/2010/11/overnight2-11-18-2010-1-11-41-AM-300x159.png" alt="" width="300" height="159" /></a></p>
<p>Cumulative low volume node at 1186.50 being tested right now (1:00hs AM ET):</p>
<p><a href="http://gentletrader.com/wp-content/uploads/2010/11/overnight311-18-2010-1-14-51-AM.png"><img class="aligncenter size-medium wp-image-727" title="overnight311-18-2010 1-14-51 AM" src="http://gentletrader.com/wp-content/uploads/2010/11/overnight311-18-2010-1-14-51-AM-214x300.png" alt="" width="214" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gentletrader.com/2010/11/18/overnight-analysis-2010-11-18/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

