<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Gentle Trader</title>
	<link>http://gentletrader.com</link>
	<description>Gently registering my trades</description>
	<lastBuildDate>Thu, 02 Dec 2010 09:28:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Trading day 2010-12-01</title>
		<description><![CDATA[No trades at all.]]></description>
		<link>http://gentletrader.com/2010/12/02/trading-day-2010-12-01/</link>
			</item>
	<item>
		<title>Trading day 2010-11-30</title>
		<description><![CDATA[Traded like a crazy monkey. No clear setup. Ended the day with a loss after 5 winner  days in a row. Need to register the  mistakes here.]]></description>
		<link>http://gentletrader.com/2010/11/30/trading-day-2010-11-30/</link>
			</item>
	<item>
		<title>Trading day 2010-11-29</title>
		<description><![CDATA[Nice long setup overnight. Didn&#8217;t get it, though (just woke up). End of day picture:]]></description>
		<link>http://gentletrader.com/2010/11/29/trading-day-2010-11-29/</link>
			</item>
	<item>
		<title>Trading day 2010-11-24</title>
		<description><![CDATA[Before the regular session opens, market has moved almost 10 points higher in direction of CLVN at 1186.50. Cumulative delta, though, has stayed lower.]]></description>
		<link>http://gentletrader.com/2010/11/24/trading-day-2010-11-24/</link>
			</item>
	<item>
		<title>Trading day 2010-11-23</title>
		<description><![CDATA[End of day picture:]]></description>
		<link>http://gentletrader.com/2010/11/23/trading-day-2010-11-23/</link>
			</item>
	<item>
		<title>Trading day 2010-11-22</title>
		<description><![CDATA[Didn&#8217;t have time to update here my triggered setups. I&#8217;m doing it as soon as possible. End of day picture:]]></description>
		<link>http://gentletrader.com/2010/11/22/trading-day-2010-11-22/</link>
			</item>
	<item>
		<title>Trading day 2010-11-19</title>
		<description><![CDATA[End of day picture:]]></description>
		<link>http://gentletrader.com/2010/11/19/trading-day-2010-11-19/</link>
			</item>
	<item>
		<title>Overnight analysis 2010-11-19</title>
		<description><![CDATA[Short sellers who started building their inventory at 1194.50 are still holding their positions even with market pushing 4.5 points higher . Yesterday&#8217;s &#8220;P&#8221; formation suggests short covering activity. Overnight session can&#8217;t break yesterday&#8217;s high so far.]]></description>
		<link>http://gentletrader.com/2010/11/19/overnight-analysis-2010-11-19/</link>
			</item>
	<item>
		<title>Trading day 2010-11-18</title>
		<description><![CDATA[Market opened with about a 10 points gap up. I didn&#8217;t get a clear setup. Just took some scalps, but ended the day with 0 (zero) profit. Considering the commissions, I was a loss day. End of day picture:]]></description>
		<link>http://gentletrader.com/2010/11/18/trading-day-2010-11-18/</link>
			</item>
	<item>
		<title>Overnight analysis 2010-11-18</title>
		<description><![CDATA[After a range day, market is pushing higher during overnight session. Sellers from Tuesday didn&#8217;t give up yet, as we can&#8217;t see agressive buyers jumping into market(huge short position still acumulated). If it doesn&#8217;t squeeze this short sellers during regular session, I will be looking for shorts setups. Cumulative low volume node at 1186.50 being [...]]]></description>
		<link>http://gentletrader.com/2010/11/18/overnight-analysis-2010-11-18/</link>
			</item>
</channel>
</rss>

